Jailbreak Value List is a comprehensive list that details the value of each vehicle and texture in the game. It takes into account factors such as their current market value, demand, and how they were obtained. This list serves as a guide for players who want to know the worth of their in-game items or those looking to make a trade with other players.
Jailbreak, the popular Roblox game developed by Badimo, has a wide variety of vehicles and textures that players can obtain to enhance their gameplay experience. However, these vehicles and textures are not just for show; they have a certain value attached to them based on their rarity, demand, and availability.
Jailbreak Value List (May 2023)
Vehicle | Value | Price | Demand | Max Speed | Rarity | Additional Info |
---|---|---|---|---|---|---|
Torpedo | 64,664,000 | $750,000 | Medium | 380 | Rare | Unobtainable hypercar. Retired during old season 3 |
Beam | 50,000,000 | Seasonal | High | 185 | Legendary | Hybrid supercar. No longer obtainable |
Arachnid | 45,000,000 | $750,000 | Medium | 230 | N/A | Retired during old season 3 |
Ice Breaker | 24,000,000 | Seasonal | High | 195 | Unknown | Available for free after reaching level 10 in season 7 |
Brulee | 20,000,000 | $500,000 | Unknown | 480 | Unknown | Retired on March 8th, 2020 |
Molten | 10,000,000 | $599,000 | High | 240 | Unknown | Added in the town revamp update. Retired on Oct. 14, 2020 |
Beignet | 25,000,000 | Seasonal | Extremely High | 280 | Unknown | Available for free after reaching level 10 in season 6 |
JB8 | 15,000,000 | $750,000 | Normal | 380 | Unknown | Retired during old season 3 along with Raptor |
Airtail | 3,000,000 | $600,000 | Normal | 240 | Unknown | Retired on Jan. 9th, 2023 |
Torero | 5,000,000 | $599,000 | High | 200 | Unknown | Available to buy for 9 days then retired on Sep. 12, 2021 |
Megalodon | 2,500,000 | $300,000 | Normal | 165 | Unknown | Added in the 2017 winter update. Retired on Jul. 12, 2020 |
Macaron | 6,500,000 | Seasonal | Normal | 250 | Unknown | Available for free after reaching level 10 in season 10 |
Mighty | 300,000 | $25,000 | Low | 122 | Unknown | Added on May 20th, 2017. Later retired around Feb. 2020 |
Steed | 700,000 | $50,000 | Low | 122 | Unknown | Added in the monster truck update. Retired in Mar. 2020 |
SUV | 600,000 | $750,000 | Low | 380 | Unknown | Added in the 1 billion visits update. Retired on Jul. 12, 2020 |
POSH | 800,000 | $70,000 | Low | 125 | Unknown | Added on May 13th, 2017. Retired on Nov. 8th, 2020 |
Classic | 800,000 | 70,000 | Low | 125 | Unknown | Added in museum update, retired January 9th 2023 |
Volt4x4 | 200,000 | 50,000 | Low | 95 | Unknown | Available for free after reaching level 10 in season 3, or 400 robux after the season ended |
Agent | 7,500,000 | Seasonal | Normal | 240 | Unknown | Added May 1st 2021 for $600,000, only available for 6 days |
Jack Rabbit | 4,500,000 | 600,000 | Normal | 185 | Unknown | Available for free after reaching level 8 in season 9 |
Jailbreak Texture Value List of Vehicle | ||||||
Checker | 70,000,000 | – | Extremely high | – | Unknown | Given to players who bought the Badimo vehicle demo V1 for 26 robux |
Snowstorm | 25,000,000 | – | Extremely high | – | Unknown | Obtainable in season 1 pass at level 5 for free |
Drip | 9,000,000 | – | Extremely high | – | Unknown | Obtainable in season 5 at level 8 for free |
Fire | 15,000,000 | – | High | – | Unknown | Obtainable in season 1 at level 8 for free |
Galactic Carbon | 10,000,000 | – | High | – | Unknown | Obtainable in season 2 at level 8 for free |
Armor | 9,000,000 | – | High | – | Unknown | Awarded to players who solved the alien puzzle in 2019 and entered the code “WEWILLTAKEOVER” |
Note: Some information regarding rarity and additional information about the vehicles was not available, and thus